Equipment Sector, High-pressure, Industry, LARIUS
SIRIO 451 Trolley version
| Version | Cart |
| Material | Stainless Steel |
| Max. flow rate | 5 l/min |
| Max. air pressure | 7 bars |
| Max. outlet fluid pressure | 315 bars |
| Air supply inlet | 3/4″ BSPP (M) |
| Material input | M36X2 (M) |
| Material output | 3/8″ BSPP (M) |
| Effective engine diameter | 6″ – 152 mm |
| Piston stroke | 4″ – 102 mm |
| Flow rate per cycle | 83 cc |
| Gasket material | PTFE + Polyethylene |
| Sound pressure level | <80 dB (A) |
| Weight | 60 kg |
SIRIO 45:1 Versione carrello – Spruzzatore pneumatico Alta pressione anticorrosione




