Equipment Sector, Industry, LARIUS, Low pressure pneumatic spray pumps
LARIUS 2 1 to 1 Plus
| Version | Cart |
| Material | Stainless steel, aluminum |
| Max. air pressure | 7 bars |
| Max. outlet fluid pressure | 7 bars |
| Air supply inlet | 1/4″ BSPP (F) |
| Material output | 1/4″ BSPP (M) |
| Material input | 1/2″ BSPP (M) |
| Max. flow rate | 21 l/min |
| Max. air consumption | 120 l/min |
| Flow rate per cycle | 420 cc |
| Sound pressure level | <70 dB (A) |
| Weight | 24 kg |
LARIUS 2 1:1 Plus Versione carrello – Pompa doppia membrana bassa pressione




